P.J. Stock
Philip Joseph Stock
Born: May 26, 1975
Montreal, QC Canada
Position: C
Height: 5'10"
Weight: 197
Shoot/Catch: Left
Career: 1997-2003
Minor league statistics
P.J. Stock scored 5 goals and recorded 21 assists in his 235-game career with the New York Rangers, Montreal Canadiens, Philadelphia Flyers and Boston Bruins. He began playing during the 1997 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | New York Rangers | 38 | 2 | 3 | 5 | 114 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 22.2 |
1998-99 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | New York Rangers | 11 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | NHL | Montreal Canadiens | 20 | 1 | 2 | 3 | 32 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2000-01 | NHL | Philadelphia Flyers | 31 | 1 | 3 | 4 | 78 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2001-02 | NHL | Boston Bruins | 58 | 0 | 3 | 3 | 122 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2002-03 | NHL | Boston Bruins | 71 | 1 | 9 | 10 | 160 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2003-04 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 235 | 5 | 21 | 26 | 523 | -6 | 1 | 1 | 0 | 0 | 1 | 0 | 89 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Boston Bruins | 6 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 8 | 1 | 0 | 1 | 19 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |